| Project title | Objective of Südamekodud | Programme description |
|---|---|---|
| Enhancing the Service Management Toolkit to Create the Best Care Service | The core values of Südamekodud are innovation and development. We are a learning organisation committed to keeping pace with change. The well-being of our residents and staff is our highest priority. To provide the best possible care, we need skilled and competent employees. Through the project’s activities, we aim to enhance the professional toolkit of our Care Managers and nurses and strengthen team spirit. This, in turn, helps us ensure high-quality services and a dignified life for our elderly residents. Objectives: 1. Participants in the mobility programme have enhanced their professional skills and toolkit to deliver the best possible service to clients. 2. The employees participating in the mobility programme have become a supportive and cohesive team. We also consider it vital to learn from each other — the synergy that arises from travelling and spending time together, the inspiration from visiting similar services abroad, and the development of an international cooperation network. The first tangible result will be three completed mobility programmes. During these learning visits, participants will gain new ideas, experiences, and insights on how to lead staff, improve workflow, and develop services. This includes learning about best practices in elderly care, the use of digital tools, and different working methods and approaches. Participants have become a supportive and united team. Through these outcomes, we will continue to improve our services and provide even better care for our elderly residents. Malta 10–16 November 2024, hosted by The Chair of Care Home Operators Business Services Portugal 4–10 May 2025, hosted by Fundação Afid Diferença Slovenia 2–8 November 2025, hosted by Skupnost Socialniz zavodov Slovenije | The Erasmus+ mobility programme aims to provide individuals with learning opportunities and support the internationalisation and institutional development of organisations involved in adult education. Participating organisations are expected to actively promote inclusion and diversity, environmental sustainability, and digital learning by using the programme’s dedicated funding opportunities, raising awareness among participants, sharing best practices, and planning their activities accordingly. |
| Creating a Dignified and Joyful Old Age | At Südamekodud, we value innovation, learning, and quality. As a growing organisation, we find it essential that all our houses provide care of equal quality and that our people work as one team. The mobility projects offered an excellent opportunity to develop and harmonise service quality and to unite employees from across Estonia into one strong team — all to ensure that our elderly residents can enjoy a dignified and joyful later life. Our project had two main goals: (1) to harmonise the quality of services across Südamekodud and strengthen our unity as one team, and (2) to develop our care services. We used job shadowing as a learning method to gain insight from the experiences and best practices of others. The job shadowing participants were our Südamekodu Managers — the people who guide and train caregivers working daily with residents. They are also responsible for the quality and development of care services. Training our managers is the most effective way to improve our services. Building a unified team is also most successful when members share similar experiences — and mobility programmes provide that opportunity. The personal and professional growth of our managers is an added value. The job shadowing visits took place in three different countries, each lasting one working week. In every country, ten managers from Südamekodud took part, shadowing professionals at similar care institutions. Malta 30 October – 5 November 2022, hosted by The Chair of Care Home Operators Business Services Ireland (Dublin and Cork) 16–22 April 2023, hosted by Nursing Homes Ireland Spain, Barcelona 16–22 October 2023, hosted by Associacio Centres Socio-Sanitaris Catolics de Catalyna | The Erasmus+ mobility programme aims to provide individuals with learning opportunities and support the internationalisation and institutional development of organisations involved in adult education. Participating organisations are expected to actively promote inclusion and diversity, environmental sustainability, and digital learning by using the programme’s dedicated funding opportunities, raising awareness among participants, sharing best practices, and planning their activities accordingly. |

| Project title | Project goal | Total project cost | Amount of support |
|---|---|---|---|
| Improving supply security at Lihula and Kunda Südamekodud | At Lihula and Kunda Südamekodud, an energy storage system has been installed to improve supply security during short-term power outages. The solution enables automatic switching to battery power, ensuring that critical electrical systems remain operational for at least two hours. | 48 190 € | 19 750 € |
| Improving energy supply security at Tartu Südamekodu | At Tartu Südamekodu, an energy storage solution has been introduced to improve supply reliability during short-term power outages. The system automatically switches to battery power, maintaining essential operations for at least two hours. | 62 000 € | 31 000 € |
| Purchase of equipment to improve energy supply security | At Lihula Südamekodu, part of the energy supply is being converted from fossil fuels to renewable energy sources, thereby increasing reliability and reducing the amount of purchased electricity. As a result of the project, a complete 30 kW solar power plant (including solar panels and a hybrid inverter) will be purchased, producing at least 32,040 kWh of electricity annually. The hybrid inverter included in the system allows operation using both battery and generator power when sunlight is available. Existing generators can be used immediately. In the near future, battery storage can be added, and additional panels installed to further expand renewable energy use. The new electrical system will allow the use of a combination of heat pumps and solar energy for hot water production during summer, enabling the demolition of the old oil-fired boiler house. | 25 000 € | 7 500 € |
| Improving security of energy supply at Valkla, Pirita and Käru Südamekodu | The aim is to partially transition to renewable energy sources and to reduce the impact of short-term power outages, thereby ensuring security of supply. Solar parks have been installed on building rooftops and battery systems inside the buildings. The use of renewable energy reduces the amount of electricity supplied to the buildings. | 239 242 € | 79 320 € |

| Project title | Project description | Amount of support | Project duration |
|---|---|---|---|
| Renovation of the kitchen at Käru Südamekodu | At Käru Südamekodu, Südamekodud AS reduced biological risks and prevented the spread of infectious diseases by renovating the worn-out kitchen and its auxiliary rooms. | 65 000 € | 02.10.2022 - 31.12.2023 |
| Insulation of exterior walls at Valkla Südamekodu | At Valkla Südamekodu, the building’s energy efficiency was improved. The insulation of exterior walls significantly enhanced heat retention and reduced heating costs. | 100 000 € | 02.10.2022 - 31.12.2023 |
| Staircase with ramp at Valkla Südamekodu | At Valkla Südamekodu, biological risks were reduced and infection spread prevented. A ramp and exit were built in the staircase to make the transport of meals between floors safer and easier and to allow wheelchair users to leave or be evacuated from the building if necessary. During periods of infection risk, the wards on each floor can be divided into two separate zones with individual entrances, and internal movement can be reorganised accordingly. | 65 000 € | 2.10.2022 - 31.12.2023 |
| Lift installation at Kunda Südamekodu | At Kunda Südamekodu, biological risks were reduced and infection spread prevented. The newly installed external lift allows quick and convenient movement between floors without passing through corridors — especially important for residents with limited mobility or those who are bedridden. | 65 000 € | 02.10.2022 - 31.12.2023 |
| Care equipment for Lihula Südamekodu | At Lihula Südamekodu, biological risks were reduced and infection spread prevented. Functional beds, bedside tables, a lifting chair, and bactericidal lamps were purchased. | 47 484 € | 02.10.2022 - 31.12.2023 |
| Care equipment and room renovation at Värska Südamekodu | At Värska Südamekodu, biological risks were reduced and infection spread prevented. Foyers, resident rooms, and the sauna area were renovated. Additional functional beds, bedside tables, and personal care equipment were purchased. | 58 000 € | 02.10.2022 - 31.12.2023 |
| Renovation of rooms at Järve Südamekodu | At Järve Südamekodu, biological risks were reduced and infection spread prevented. Additional reconstruction and room renovation were carried out to reduce infection risk. If needed, infectious residents can be isolated while still having access to essential hygiene procedures. | 52 000 € | 02.10.2022 - 31.12.2023 |
| Care equipment and washing machine at Pirita Südamekodu | At Pirita Südamekodu, Südamekodud AS reduced biological risks and prevented the spread of infections. Residents’ rooms were refreshed, functional beds and bedside cabinets were purchased, and an industrial washing machine set was installed. | 55 670 € | 02.10.2022 - 31.12.2023 |
| Renovation and furnishing of rooms at Lihula Südamekodu | At Lihula Südamekodu, biological risks were reduced and infection spread prevented. A second shower room was added, floors in ten rooms were replaced, and first-floor windows were exchanged for openable ones, improving ventilation. Functional beds were purchased to better serve residents and support staff in their daily work. | 50 000€ | 01.09.2021 - 31.08.2023 |
| Room adaptation, furnishing, and installation of backup power connection at Saaremaa Südamekodu | At Saaremaa Südamekodu, biological risks are being reduced and infection spread prevented. A separate dining area is being built on the third floor to reduce crowding in the main dining hall. Rooms are being renovated and essential equipment purchased to improve both resident service and staff working conditions. In case of a power outage, the electrical system can now switch to a generator, ensuring continuous operation. | 65 000€ | 01.09.2021 - 31.08.2023 |
| Relocation of fire alarm control panel, installation of fire doors and evacuation lighting, and renovation of rooms at Kunda Südamekodu | At Kunda Südamekodu, biological risks were reduced and infection spread prevented. Resident and staff rooms were renovated, and fire safety was improved. Proper evacuation lighting and fire zones ensure safe evacuation in case of a fire. The automatic fire alarm control unit was relocated. In case of a power outage, the electrical system can now be switched to a generator, ensuring uninterrupted operation. | 51 000€ | 01.09.2021 - 31.08.2023 |
| Renovation of rooms, purchase of equipment, and construction of a visiting house at Käru Südamekodu | At Käru Südamekodu, biological risks were reduced and infection spread prevented. The lobby, shower room, and toilet were renovated. A new visiting house was built, allowing residents to meet their loved ones safely and privately. Various care trolleys, functional beds, call buttons, UVC lamps, a washing chair, and rescue stretchers for evacuation were purchased to improve service and support staff. In case of a power outage, the electrical system can now switch to a generator, ensuring continuous operation. | 65 000€ | 01.09.2021 - 31.08.2023 |
| Fireproof walls and doors, garden pavilion installation, and renovation of dining hall at Piigaste Südamekodu | At Piigaste Südamekodu, biological risks were reduced and infection spread prevented. The dining hall was renovated and refurnished, and a garden pavilion was built to allow residents to meet visitors safely. Fire risk was reduced by creating compliant evacuation routes. In case of a power outage, the building’s electrical system can now switch to a generator, ensuring uninterrupted operation. | 52 000€ | 01.09.2021 - 31.08.2023 |
| Renovation works and purchase of necessary furnishings at Järve Südamekodu | At Järve Südamekodu, biological risks were reduced, infection spread was prevented, and the continuity of general care services was improved. The kitchen was renovated and equipped with new industrial appliances. The dining hall was also renovated, new sofas were purchased for the lounge, and suitable beds were added to the rooms. The attic was insulated to equalise temperature throughout the building. In case of a power outage, the electrical system can now be switched to a generator, ensuring continuous operation. | 52 000€ | 01.10.2021 - 30.09.2023 |
| Furniture renewal, room improvement, ventilation upgrade, and installation of backup power connection at Värska Südamekodu | At Värska Südamekodu, biological risks were reduced and infection spread prevented. Residents’ rooms were refreshed and equipped with functional beds, bedside tables, and bactericidal lamps. The furniture in the dining and lounge areas was completely renewed. Cleaning trolleys were purchased for staff. A fire-prone wall near the entrance was reinforced, and the ventilation system was upgraded. In case of a power outage, the electrical system can now switch to a generator, ensuring continuous operation. | 58 000€ | 01.09.2021 - 31.08.2023 |
| Purchase of functional beds for Pirita Pansionaat | To enable quick and effective relocation of residents to prevent the spread of infections, Pirita Pansionaat purchased 89 functional beds and 89 hygienic mattresses as part of this project. | 65 000€ | 23.11.2021 - 10.11.2022 |
| Furnishing and equipment purchase for Merivälja Pansionaat | At Merivälja Pansionaat, biological risks were reduced, infection spread prevented, and fire safety improved. The building now has compliant medical rooms and automated main doors. To improve service and support staff, cleaning and transport trolleys, a floor washer, functional beds, UVC lamps, and a washing frame were purchased. The fire door at the fire section boundary now meets all safety requirements. | 65 000€ | 01.01.2022 - 31.12.2023 |

| Project title | Project description | Objective | Result |
|---|---|---|---|
| Purchase of generator | Värska Südamekodu is located in the centre of Saatse village in a former school building. In this southeastern Estonian village, situated at the end of the power grid, electricity quality is unstable. The village has only 63 residents (as of 01.01.2022). The main issue is frequent long power outages that disrupt normal operations. Constant electricity supply is essential for: • heating and boiler safety • ventilation • food preparation and refrigeration • daily hygiene and care • operation of medical devices such as oxygen machines. | The project’s direct goal is to purchase a backup generator to ensure the continued provision of essential care services in crisis situations. | As a result, residents will have a stable living environment even during power outages, allowing elderly residents to continue their daily routines. |
| Fence and outdoor furniture for Värska Südamekodu | The issue is that the care home’s yard area lacks fencing. The same building also houses the village centre and the Saatse library. Two of the village’s largest apartment buildings and private houses are only 100–200 metres away. The unfenced park area is used by locals and passers-by as a shortcut or a place for walking and resting (especially in summer). Unfortunately, residents, particularly those with dementia, sometimes wander off to the village shop (400 m) or even further. As the walking area is unfenced, encounters with outsiders occur randomly and uncontrollably. To reduce the risk of infection, Värska Südamekodu has significantly limited the time residents can spend outdoors, as it is not feasible for staff to provide constant supervision in sufficient capacity. During quarantine and isolation periods, residents were not allowed outside at all, since the risk of infection also exists from people outside the facility. | The direct goal of the project is to build a panel fence with automatic gates and purchase additional outdoor furniture to prevent infections and allow residents to spend time and move safely outdoors as much as needed. | As a result of the project, a safe outdoor area with various seating options will be created for residents. |

Südamekodud AS
Register code 14168513
Karjavälja st 4, Tallinn 12918
info@sudamekodud.ee